Pre-built Microservices
The pre-built microservices (or pre-built components) that are available in the Fiorano Platform are grouped under various categories according to its functionality, which can be found in the Micro Service Palette and also in the Microservice Repository panel in eStudio application.
To create an Event Process, microservices are used from the Micro Service Palette. The figure below displays the Micro Service Palette with the microservice categories. Bridges category is opened displaying the microservices.
Figure 1: Micro Service Palette with the Microservice Categories displayed
The Pre-built Microservices which are available in Fiorano Platform are listed below:
Category | Function | Microservices |
To enable connectivity to classical enterprise systems such as email, FTPand others. | DataQueueWriter, DataQueueReader, EBMSAdapter, EJBAdapter, FTPGet, FTPPut, HL7Sender, HL7Receiver, IWay, POP3, SAPB1, SAPR3_4.0, SAPR3_5.0, SapR3Monitor, SAPStub, SMSBridge, SMTP, SocketAdapter, T24Inbound, and T24Outbound. | |
Cloud | Cloud components act as connectors to connect to the cloud instances. | KinesisConsumer, KinesisProducer, LambdaConnector, MSCRM, S3Download, S3Upload, SalesForce4.0, SplunkEventCollector, SQSReceiver, and SQSSender. |
To enable you to collaborate across different platforms by communicating through conversations. | ||
Toconnectandexecutedatabase operations on a variety of relational databases. | DB, DBProc, DBQuery, DBQueryOnInput, and MongoDB. | |
To ease the handling of errors in complex applications. | ||
To enable Read/Write of files and have advanced capabilities such as handling large sized files and scheduled execution. | FileWriter, FileReader, FileTransmitter, FileReceiver, FilePoller, and HDFSConnector. | |
Finance | To enable communication between trading partners using various protocols. | FIXAcceptor, FIXInitiator, ISO20022Validator, and SWIFTMTValidator. |
To enablecomplexflow-controltobe implemented in SOA applications. | Aggregator, Cache, CBR, DistributionService, DuplicateContentCheck, Join, JsonCBR, Sequencer, Sleep, TextSplitter, Timer, WorkList, WorkListManager, XMLSplitter, and XMLVerification. | |
To enableexchangeof messages with all JMS compliant and other proprietary message brokers. | JMSIn4.0, JMSIn5.0, JMSOut4.0, JMSOut5.0, JMSRequestor4.0, JMSRequestor5.0, JMSReplier, MQSeriesIn, MQSeriesOut, MQSeriesRequestor, MQSeriesReplier, MQTT, MSMQSender4.0, MSMQSender5.0, MSMQReceiver4.0, MSMQReceiver5.0, TibcoRVIn, and TibcoRVOut. | |
To send and receive JMS messages. | ||
These are sample components to handle complex tasks which you might encounter. | BinaryFileReader, CompositeBC, CRM, ERP, LdapAuthenticator, LDAPLookup, MarketPricesGUI, Prices, RFQManager, and TradeBus. | |
To provide a quick and simple way of plugging business logic into business processes. | Beanshell, GroovyScript, JavaScript, PerlScript, and Python. | |
Toenabletranformationofdata from XML to native formats and vice versa. | EDI2XML, HL72XML, JSONConverter, MT2XML, NEFTConverter, OFSConverter, Text2XML, XML2EDI, XML2HL7, XML2MT, XML2Text, XML2PDF, and Xslt. | |
Util (Utility) | General purpose business infrastructure components which are extremely useful in building business process flows. | Compression, Decompression, DiskUsageMonitor, Encryption, Decryption, EventLogWriter, Feeder, Display, PrintPdf, and XMLSecurityProvider. |
To handle send and receive requests over the web and are extremely useful for portal integration and B2B interactions. | AS2Connector, HTTPAdapters, HTTPReceive, HTTPStub, RESTStub, RESTConsumer, and SimpleHTTP. | |
To enable business processes to interact with externally hosted web services. | ||
To send and receive messages from Core B2B Event Processes. |